Our academic year is divided into three terms: Spring Term, Summer Term, and Fall Term.
Beginning in summer 2022, we are testing a one-week summer break during the week of Mythmoot in June. This means the total length of the Summer Term is actually 13 weeks instead of the usual 12.
Signum Semester Breakdown
Terms | Timeframe |
---|---|
Spring | January – April |
Summer | May – July |
Fall | August – November |
Important Application & Registration Dates
2022
The following table provides dates for the 2022 calendar year. Note that these are not deadlines – please submit your application well in advance of the semester you wish to start your first M.A. class. We strive to process all applications in a timely manner; however, as the beginning of each semester nears, the Registrar Team can be very busy, and application processing may take longer.
Date | Description |
---|---|
Jan. 10, 2022 | Spring 2022 semester begins |
Jan. 21, 2022 | Last day to enroll in classes for the Spring 2022 semester |
March 15, 2022 | Thesis applications for Summer 2022 semester due |
May 2, 2022 | Summer 2022 semester begins |
May 13, 2022 | Last day to enroll in classes for the Summer 2022 semester |
July 15, 2022 | Thesis applications for Fall 2022 semester due |
Aug. 29, 2022 | Fall 2022 semester begins |
Sept. 9, 2022 | Last day to enroll in classes for the Fall 2022 semester |
Nov. 15, 2022 | Thesis applications for Spring 2023 semester due |
2023
The following table provides dates for the 2023 calendar year. Note that these are not deadlines – please submit your application well in advance of the semester you wish to start your first M.A. class. We strive to process all applications in a timely manner; however, as the beginning of each semester nears, the Registrar Team can be very busy, and application processing may take longer.
Date | Description |
---|---|
Jan. 16, 2023 | Spring 2023 semester begins |
Jan. 27, 2023 | Last day to enroll in classes for the Spring 2023 semester |
March 15, 2023 | Thesis applications for Summer 2023 semester due |
May 1, 2023 | Summer 2023 semester begins |
May 12, 2023 | Last day to enroll in classes for the Summer 2023 semester |
July 15, 2023 | Thesis applications for Fall 2023 semester due |
Aug. 28, 2023 | Fall 2023 semester begins |
Sept. 8, 2023 | Last day to enroll in classes for the Fall 2023 semester |
Nov. 15, 2023 | Thesis applications for Spring 2024 semester due |
2024
The following table provides dates for the 2024 calendar year. Note that these are not deadlines – please submit your application well in advance of the semester you wish to start your first M.A. class. We strive to process all applications in a timely manner; however, as the beginning of each semester nears, the Registrar Team can be very busy, and application processing may take longer.
Date | Description |
---|---|
Jan. 15, 2024 | Spring 2024 semester begins |
Jan. 26, 2024 | Last day to enroll in classes for the Spring 2024 semester |
March 15, 2024 | Thesis applications for Summer 2024 semester due |
April 29, 2024 | Summer 2024 semester begins |
May 10, 2024 | Last day to enroll in classes for the Summer 2024 semester |
July 15, 2024 | Thesis applications for Fall 2024 semester due |
Aug. 26, 2024 | Fall 2024 semester begins |
Sept. 6, 2024 | Last day to enroll in classes for the Fall 2024 semester |
Nov. 15, 2024 | Thesis applications for Spring 2025 semester due |
Upcoming courses are available in our course catalog. Potential future courses are listed on our Upcoming Courses page.